Top facebook2xnew Top phone2xnew 0161 764 2858 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 4 0 9 Moderate - Between 4-10 km 94 4 3 0
3:00am 5 0 11 Moderate - Between 4-10 km 96 5 4 0
6:00am 7 2 7 Moderate - Between 4-10 km 96 12 6 0
9:00am 9 4 13 Moderate - Between 4-10 km 96 28 8 1
12:00pm 12 9 20 Very good - Between 20-40 km 78 5 10 2
3:00pm 12 9 16 Very good - Between 20-40 km 64 0 10 1
6:00pm 10 7 16 Very good - Between 20-40 km 75 3 8 1
9:00pm 8 2 7 Very good - Between 20-40 km 86 0 7 0
Weather details provided by the MET Office.
Top white facebook2xnew
© 2025 Elton Sailing Club powered by Sailing Club Manager