Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 10 | 4 | 13 | Very good - Between 20-40 km | 75 | 1 | 10 | 0 | |
6:00am | 11 | 4 | 9 | Good - Between 10-20 km | 75 | 1 | 10 | 1 | |
9:00am | 15 | 2 | 4 | Very good - Between 20-40 km | 57 | 0 | 15 | 5 | |
12:00pm | 19 | 2 | 4 | Very good - Between 20-40 km | 41 | 4 | 18 | 7 | |
3:00pm | 19 | 4 | 13 | Very good - Between 20-40 km | 42 | 38 | 18 | 3 | |
6:00pm | 16 | 9 | 11 | Very good - Between 20-40 km | 57 | 9 | 15 | 1 | |
9:00pm | 13 | 7 | 16 | Good - Between 10-20 km | 66 | 1 | 12 | 0 |
Weather details provided by the MET Office.